
GpsPrune has been around since 2006, in one form or another, and features have been added at each version. For the current version (version 13), see the download page.
This table shows all the versions of GpsPrune released to date. For full details on the change history, see the readme.txt file included in each jar. For screenshots from all these releases, see the current screenshots and old screenshots.
| Version | Nickname | Published | Features | Classes | Lines |
|---|---|---|---|---|---|
| The first one | 28 September 2006 | Load and save of text files, delete and compress, export KML | 54 | 8300 | |
| The 3-d one | 29 March 2007 | Interactive 3d view, POV export, waypoint list | 82 | 14000 | |
| The one with photos | 2 August 2007 | Load GPX, KML, JPG, save Exif, KMZ | 102 | 17000 | |
| The correlating one | 29 January 2008 | Automatic photo correlation, export GPX | 115 | 20000 | |
| The exiftool fix one | 22 February 2008 | - | 115 | 20000 | |
| The segmented one | 11 May 2008 | Track segment handling, browser launching | 121 | 21000 | |
| The one with maps | 6 October 2008 | Integrated openstreetmaps, cut/move function, load using GPSBabel | 137 | 24000 | |
| The charting one | 12 February 2009 | Charts, configurable maps, load KMZ, GPX.ZIP, more compression | 158 | 27000 | |
| The configurable one | 17 September 2009 | Load NMEA, from gpsies.com, scale bar, save config | 179 | 31000 | |
| The colourful one | 13 February 2010 | Configurable colours, paste coordinates, load xml.gz, copy xml source | 191 | 33000 | |
| The Space Shuttle one | 4 May 2010 | Lookup altitudes with SRTM, tile caching, custom layered maps | 213 | 35000 | |
| The uploading one | 6 August 2010 | Upload to gpsies.com, selective gpx load, svg export | 226 | 37000 | |
| The UTF8 fix one | 30 August 2010 | - | 226 | 37000 | |
| The ISO8859_15 fix one | 26 September 2010 | - | 226 | 37000 | |
| The audio and wiki one | 3 December 2010 | Load, correlate, play audio files, wikipedia functions, download OSM, draw tracks | 268 | 41000 | |
| The zoom fix one | 31 December 2010 | - | 268 | 41000 | |
| The GpsPrune one | 15 August 2011 | Load images from KMZ, tile cache management, import file through GPSBabel, recent files | 277 | 44000 |
The number of downloads of Prune has increased steadily over the months as the program has become more useful and better publicised. Some landmarks:
September 2006 - first version made available for download
November 2006 - downloads exceed 10 per month
April 2007 - total downloads exceed 100
August 2007 - downloads exceed 100 per month
January 2008 - total downloads exceed 1000
October 2008 - downloads exceed 1000 per month
January 2009 - total downloads exceed 10000
October 2009 - downloads of version 7 exceed 10000
May 2010 - downloads of version 10 peak at over 100 per day
August 2010 - total downloads exceed 100 per day
October 2010 - both Debian's and Ubuntu's popcon tools show more than 100 installs each
March 2011 - total of Debian's and Ubuntu's popcon tools show more than 1000 installs
There are a few reasons why these numbers are horribly inaccurate. Firstly, they may underestimate the real number of downloads because of alternative distribution methods, other websites offering Prune downloads, downloads from linux package repositories, people emailing or copying the files around. But more realistically they hugely overestimate the number of downloads from this site because of crawling bots, because of people downloading the file more than once, and as I recently discovered, because the webalizer software also counts log entries with status code 206, which isn't a real download, it's a partial download. So if a client takes several requests to download the jar, webalizer unfortunately counts this as several downloads. I can only assume that this is a webalizer bug.
But, even allowing for the poor accuracy of these absolute numbers, they're still useful to look at the increase in the number of downloads - it's clearly showing a continual increase in the popularity of the program.
Most popular versions: version 7, version 12.*, version 11.*, version 8, version 10, version 9.
Most popular months: August 2010 (release of version 11), September 2010, May 2010 (release of version 10), June 2010, May 2011, April 2011, October 2010.
The following table shows the file formats understood by Prune, and whether reading and/or writing is supported. The numbers in the table indicate the version number of Prune at which the support was introduced.
| File Format | Reading support | Writing support | |
|---|---|---|---|
| Text | Delimited text file | 1 | 1 |
| Xml (Kml) | Google Earth Xml format | 3 | 1 |
| Xml (Gpx) | Standard Xml format | 3 | 4 |
| Pov | For 3d rendering by Povray | - | 2 |
| Jpeg (Exif) | Exif tags of photographs | 3 | 3 |
| Kmz | Compressed Kml | 7 | 3 |
| Nmea | Nmea messages | 8 | - |
| Zip | Zipped gpx or kml | 7 | - |
| Gz | Gzipped gpx or kml | 9 | - |
| Via GPSBabel to/from GPS | 6 | 7 | |
| To/from gpsies.com | 8 | 11 | |
| Charts via gnuplot to SVG | - | 7 | |
| 3d plot to SVG | - | 11 | |
There are several additional features planned which have not yet been implemented. The current status of development is shown in the development page.
Of course any suggestions or contributions, especially multi-lingual translation expertise, would be very gratefully received! Please see the translation wiki for details on how to help with this.